Pastel Partner Table names, Descriptions and File names
Herewith a list of the most commonly used Pastel Partner Table names, a short description of each and the corresponding file name.
Table Name | Description | Filename |
AccountUser | Passwords, User Settings | accuser.dat |
ActivityMaster | Time & Billing Activities | accactiv.dat |
AnalysisCodes | Receipt Analysis Codes | accranal.dat |
BankDetails | Receipting Bank Details | accbnk.dat |
BICUsers | BI Centre users | ACCBIC.dat |
BillingParameters | Time & Billing Parameters | accprmts.dat |
BOMHeader | Bill Of Material Header | accbomh.dat |
BOMLines | Bill Of Material Lines | accboml.dat |
CashBookCurrency | Foreign Cash Books / Currency Balances | acccbcur.dat |
CostCodes | Cost Codes | accjcode.dat |
CurrencyFile | Foreign Currency | accfcurr.dat |
CustomerCategories | Customer Categories | accdcat.dat |
CustomerDiscount | Volume Based prices | accdisc.dat |
CustomerMaster | Customer Master | AccMasD.dat |
CustSuppParameters | Customer / Supplier Parameters | accprmdc.dat |
DeliveryAddresses | Customer Delivery Address | accdeliv.dat |
EmployeeActivities | Time & Billing Employee Activities | accempac.dat |
EmployeeMaster | Time & Billing Employees | accemp.dat |
Euro | Euro Code | acceuro.dat |
FinancialCategories | Financial Categories | accfcat.dat |
Fonts | Printer / Font Setup | accfont.dat |
GAAP | GAAP | ACCGAAP.DAT |
HistoryHeader | History of Document (e.g. Inv/Crn) Headers | acchisth.dat |
HistoryLines | Document Lines, Inventory History | acchistl.dat |
HistoryTax | Tax History | acchtax.dat |
HistoryUserDesc | User (Transaction) History Descriptions | acchistu.dat |
HistoryUserSetup | User History Settings | acchistd.dat |
InternetBank | Internet Banking Cashbook | accbank.dat |
InternetBenf | Internet Banking Beneficiaries | accbenf.dat |
Inventory | Inventory Master | accprd.dat |
InventoryCategory | Inventory Categories | accicat.dat |
InventoryGroups | Inventory Group | accgrp.dat |
InventoryLink | Store Linking | accstklk.dat |
InventoryParameters | Inventory Parameters | accprmst.dat |
JumpUserAccess | JumpUserAccess | ACCUSERACCESS.DAT |
LedgerBalances | General Ledger Balances | ACCMASB.DAT |
LedgerMaster | General Ledger Master | accmas.dat |
LedgerParameters | General Ledger Parameters | accprmgl.dat |
LedgerTransactions | GL, Customer, Supplier Transactions | acctrn.dat |
LinkHeader | Link Header | acclinkh.dat |
LinkLines | Link Lines | acclinkl.dat |
MenuAccess | Menu Access | ACCMACCESS.dat |
MultiStore | Multi Store | accstore.dat |
MultiStoreTrn | Multi Store Transactions | accstkst.dat |
Notes | Notes | accnote.dat |
OpenItem | Open Items | accoi.dat |
POSAudit | Point of Sale Audit | posaudit.dat |
POSCashUp | Point of Sale Cashup | poscash.dat |
POSPaidOuts | Point of Sale Paid Outs | pospo.dat |
POSPayments | Point of Sale Payments | pospaymt.dat |
POSSetup | Point of Sale Setup | accprmps.dat |
PreferredSupplier | Preffered Supplier | accstkps.dat |
ProcessOptions | Process Options | ACCUSROPT.DAT |
ReceiptTransactions | Receipt Transactions | accrecpt.dat |
ReportCategories | Report Categories | accrcat.dat |
ReportExport | Report Export | accrwexp.dat |
ReportWriter | Report Writer | accrepw.dat |
SalesmanMaster | Salesman Master | accsale.dat |
SerialMaster | Serial Master | accmassn.dat |
SerialTransaction | Serial Transactions | acctrnsn.dat |
SupplierCategories | Supplier Categories | ACCCCAT.DAT |
SupplierMaster | Supplier Master | accmasc.dat |
SystemParameters | System Parameters | accprmsy.dat |
TaxBox | Tax Box | acctbox.dat |
TaxDescription | Tax Description | acctdesc.dat |
TaxParameters | Tax Parameters | accprmtx.dat |
TimesheetHead | Timesheet Header | acctimeh.dat |
TimesheetLines | Timesheet Lines | acctimel.dat |
Unposted | Unposted | accprdq.dat |
UserGroups | User Groups | ACCUSRGRP.DAT |
UserStore | User Store | accusstr.dat |
Let me know if you need to link these or do a custom Pastel report from them!