<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on July 14, 2026 at 4:04 am by All in One SEO v4.9.8 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://datasummit.co.za/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Datasummit</title>
		<link><![CDATA[https://datasummit.co.za]]></link>
		<description><![CDATA[Datasummit]]></description>
		<lastBuildDate><![CDATA[Wed, 24 Oct 2018 09:04:31 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://datasummit.co.za/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://datasummit.co.za/getting-the-first-day-of-the-next-six-months-using-datefromparts]]></guid>
			<link><![CDATA[https://datasummit.co.za/getting-the-first-day-of-the-next-six-months-using-datefromparts]]></link>
			<title>Obtaining the first day of the next six months &#8211; using DATEFROMPARTS (or better, EOMONTH..)</title>
			<pubDate><![CDATA[Wed, 24 Oct 2018 09:04:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datasummit.co.za/simple-way-to-monitor-rack-and-or-bin-progress-in-excel-during-a-syspro-stock-take]]></guid>
			<link><![CDATA[https://datasummit.co.za/simple-way-to-monitor-rack-and-or-bin-progress-in-excel-during-a-syspro-stock-take]]></link>
			<title>Simple way to monitor Rack and/or Bin progress in Excel during a Syspro Stock Take</title>
			<pubDate><![CDATA[Wed, 28 Feb 2018 15:37:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datasummit.co.za/intouch-pos-profile-setup-options-mapped-to-sql-database-fields]]></guid>
			<link><![CDATA[https://datasummit.co.za/intouch-pos-profile-setup-options-mapped-to-sql-database-fields]]></link>
			<title>inTouch POS Profile Setup options mapped to SQL Database fields</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 19:09:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datasummit.co.za/migration-and-consolidation-of-pastel-evolution-to-syspro-v7]]></guid>
			<link><![CDATA[https://datasummit.co.za/migration-and-consolidation-of-pastel-evolution-to-syspro-v7]]></link>
			<title>Migration and consolidation of Pastel Evolution to Syspro (v7)</title>
			<pubDate><![CDATA[Thu, 30 Aug 2018 14:52:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datasummit.co.za/about]]></guid>
			<link><![CDATA[https://datasummit.co.za/about]]></link>
			<title>About</title>
			<pubDate><![CDATA[Thu, 01 May 2025 10:15:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datasummit.co.za/simple-stock-description-string-comparison-on-syspro-data-using-ms-sql-server]]></guid>
			<link><![CDATA[https://datasummit.co.za/simple-stock-description-string-comparison-on-syspro-data-using-ms-sql-server]]></link>
			<title>Simple Stock Description (string) comparison on Syspro data, using MS SQL Server</title>
			<pubDate><![CDATA[Mon, 03 Sep 2018 12:45:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datasummit.co.za/how-to-flatten-or-explode-a-syspro-bill-of-material-bom-recursive-loop-vs-simple-temp-table-method]]></guid>
			<link><![CDATA[https://datasummit.co.za/how-to-flatten-or-explode-a-syspro-bill-of-material-bom-recursive-loop-vs-simple-temp-table-method]]></link>
			<title>How to flatten (or &#8216;explode&#8217;) a Syspro Bill Of Material (BOM):  recursive loop vs. simple temp table method</title>
			<pubDate><![CDATA[Fri, 09 Mar 2018 15:23:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datasummit.co.za/syspro-7-assets-tips-and-tricks]]></guid>
			<link><![CDATA[https://datasummit.co.za/syspro-7-assets-tips-and-tricks]]></link>
			<title>Syspro 7 Assets:  Tips and tricks</title>
			<pubDate><![CDATA[Tue, 29 Aug 2017 10:49:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datasummit.co.za/syspro-6-0-bomoperations-timecalcflag-elapsedtime-and-movementtime]]></guid>
			<link><![CDATA[https://datasummit.co.za/syspro-6-0-bomoperations-timecalcflag-elapsedtime-and-movementtime]]></link>
			<title>Syspro 6.0 BomOperations TimeCalcFlag, ElapsedTime and MovementTime</title>
			<pubDate><![CDATA[Tue, 29 Aug 2017 08:46:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datasummit.co.za/cool-way-to-add-a-leading-zero-to-a-single-digit-integer]]></guid>
			<link><![CDATA[https://datasummit.co.za/cool-way-to-add-a-leading-zero-to-a-single-digit-integer]]></link>
			<title>Cool way to add a leading zero to a single digit integer</title>
			<pubDate><![CDATA[Tue, 13 Jun 2017 09:16:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datasummit.co.za/syspro-business-process-codes-for-glcodes-from-impglb-imp]]></guid>
			<link><![CDATA[https://datasummit.co.za/syspro-business-process-codes-for-glcodes-from-impglb-imp]]></link>
			<title>Syspro Business Process codes for GlCodes &#8211; from IMPGLB.IMP</title>
			<pubDate><![CDATA[Wed, 19 Oct 2016 13:56:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datasummit.co.za/syspro-gl-integration-account-types-and-control-account-flag]]></guid>
			<link><![CDATA[https://datasummit.co.za/syspro-gl-integration-account-types-and-control-account-flag]]></link>
			<title>Syspro GL Integration &#8211; Account Types and Control Account flags</title>
			<pubDate><![CDATA[Wed, 19 Oct 2016 13:03:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datasummit.co.za/cool-way-to-calculate-inline-max-of-two-values-in-ms-sql]]></guid>
			<link><![CDATA[https://datasummit.co.za/cool-way-to-calculate-inline-max-of-two-values-in-ms-sql]]></link>
			<title>Cool way to calculate inline MAX of two values in MS SQL</title>
			<pubDate><![CDATA[Wed, 12 Oct 2016 15:41:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datasummit.co.za/services]]></guid>
			<link><![CDATA[https://datasummit.co.za/services]]></link>
			<title>Services</title>
			<pubDate><![CDATA[Thu, 26 May 2016 08:18:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datasummit.co.za/received-the-bfi-group-financial-award]]></guid>
			<link><![CDATA[https://datasummit.co.za/received-the-bfi-group-financial-award]]></link>
			<title>Received the BFI Group Financial Award!</title>
			<pubDate><![CDATA[Thu, 06 Oct 2016 14:38:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datasummit.co.za/consolidating-several-syspro-v6-companies-into-one-syspro-v7-company]]></guid>
			<link><![CDATA[https://datasummit.co.za/consolidating-several-syspro-v6-companies-into-one-syspro-v7-company]]></link>
			<title>Consolidating several Syspro (V6) companies into one Syspro (V7) company.</title>
			<pubDate><![CDATA[Thu, 06 Oct 2016 14:33:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datasummit.co.za/contact]]></guid>
			<link><![CDATA[https://datasummit.co.za/contact]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Sun, 26 Oct 2014 14:09:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datasummit.co.za/how-to-reduce-stock-take-time]]></guid>
			<link><![CDATA[https://datasummit.co.za/how-to-reduce-stock-take-time]]></link>
			<title>How to reduce stocktake time</title>
			<pubDate><![CDATA[Mon, 21 Jul 2014 18:51:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datasummit.co.za]]></guid>
			<link><![CDATA[https://datasummit.co.za]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Fri, 04 Mar 2011 06:58:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datasummit.co.za/syspro-stock-take-system-find-sales-orders-that-will-have-negative-shipqty]]></guid>
			<link><![CDATA[https://datasummit.co.za/syspro-stock-take-system-find-sales-orders-that-will-have-negative-shipqty]]></link>
			<title>Syspro Stock Take System &#8211; find Sales Orders that will result in a negative ShipQty</title>
			<pubDate><![CDATA[Fri, 01 Aug 2014 05:35:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datasummit.co.za/pastel-partner-table-names-descriptions-and-file-names]]></guid>
			<link><![CDATA[https://datasummit.co.za/pastel-partner-table-names-descriptions-and-file-names]]></link>
			<title>Pastel Partner Table names, Descriptions and File names</title>
			<pubDate><![CDATA[Thu, 19 Jun 2014 19:58:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datasummit.co.za/how-to-find-the-infomix-table-name-used-by-sage-line-500]]></guid>
			<link><![CDATA[https://datasummit.co.za/how-to-find-the-infomix-table-name-used-by-sage-line-500]]></link>
			<title>How to find the Infomix table name used by Sage Line 500</title>
			<pubDate><![CDATA[Tue, 03 Apr 2012 13:03:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datasummit.co.za/how-to-age-stock-value-aged-inventory-valuation-in-syspro-with-costing-method-average]]></guid>
			<link><![CDATA[https://datasummit.co.za/how-to-age-stock-value-aged-inventory-valuation-in-syspro-with-costing-method-average]]></link>
			<title>How to age stock value (Aged Inventory Valuation) in Syspro with Costing method = Average</title>
			<pubDate><![CDATA[Fri, 06 Jun 2014 11:42:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datasummit.co.za/deciphering-syspros-genjournal-comment-1-ap-invoice-posting]]></guid>
			<link><![CDATA[https://datasummit.co.za/deciphering-syspros-genjournal-comment-1-ap-invoice-posting]]></link>
			<title>How Syspro&#8217;s GenJournalDetail Comment is made up 1 : AP Invoice posting</title>
			<pubDate><![CDATA[Mon, 21 Apr 2014 15:28:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datasummit.co.za/pastel-custom-reports-easy]]></guid>
			<link><![CDATA[https://datasummit.co.za/pastel-custom-reports-easy]]></link>
			<title>Pastel custom reports &#8211; easy!</title>
			<pubDate><![CDATA[Wed, 05 Sep 2012 05:00:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datasummit.co.za/regular-master-data-in-excel-think-carefully]]></guid>
			<link><![CDATA[https://datasummit.co.za/regular-master-data-in-excel-think-carefully]]></link>
			<title>Regular master data in Excel &#8211; penny wise, pound foolish</title>
			<pubDate><![CDATA[Wed, 05 Sep 2012 04:56:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datasummit.co.za/how-to-export-data-from-ms-access-to-mysql]]></guid>
			<link><![CDATA[https://datasummit.co.za/how-to-export-data-from-ms-access-to-mysql]]></link>
			<title>How to Export Data from MS Access to MySQL</title>
			<pubDate><![CDATA[Tue, 12 Jun 2012 14:58:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datasummit.co.za/sage-line-500-cash-batch-locked-cblockm]]></guid>
			<link><![CDATA[https://datasummit.co.za/sage-line-500-cash-batch-locked-cblockm]]></link>
			<title>Sage Line 500:  Cash Batch locked &#8211; cblockm</title>
			<pubDate><![CDATA[Wed, 18 Apr 2012 11:52:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datasummit.co.za/how-syspros-genjournal-comment-is-made-up-3-ap-contra]]></guid>
			<link><![CDATA[https://datasummit.co.za/how-syspros-genjournal-comment-is-made-up-3-ap-contra]]></link>
			<title>How Syspro&#8217;s GenJournalDetail Comment is made up 3 : AP Contra</title>
			<pubDate><![CDATA[Mon, 21 Apr 2014 15:28:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datasummit.co.za/most-handy-ms-sql-query-ever]]></guid>
			<link><![CDATA[https://datasummit.co.za/most-handy-ms-sql-query-ever]]></link>
			<title>Most handy MS SQL query &#8211; ever</title>
			<pubDate><![CDATA[Tue, 03 Dec 2013 08:16:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datasummit.co.za/how-to-speed-up-your-erp-implementation]]></guid>
			<link><![CDATA[https://datasummit.co.za/how-to-speed-up-your-erp-implementation]]></link>
			<title>How to speed up your ERP implementation</title>
			<pubDate><![CDATA[Wed, 09 Oct 2013 12:55:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datasummit.co.za/informix-table-names-vs-sage-line-500-table-names]]></guid>
			<link><![CDATA[https://datasummit.co.za/informix-table-names-vs-sage-line-500-table-names]]></link>
			<title>Informix table names vs Sage Line 500 table names</title>
			<pubDate><![CDATA[Thu, 13 Feb 2014 15:01:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datasummit.co.za/how-to-make-a-string-out-of-a-list-or-a-set-of-rows-ms-sql]]></guid>
			<link><![CDATA[https://datasummit.co.za/how-to-make-a-string-out-of-a-list-or-a-set-of-rows-ms-sql]]></link>
			<title>How to make a string out of a list (or a set of rows) MS SQL</title>
			<pubDate><![CDATA[Thu, 09 Jan 2014 13:26:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datasummit.co.za/5-tips-on-how-to-choose-an-erp-system]]></guid>
			<link><![CDATA[https://datasummit.co.za/5-tips-on-how-to-choose-an-erp-system]]></link>
			<title>5 Tips on how to choose an ERP system</title>
			<pubDate><![CDATA[Thu, 07 Nov 2013 11:47:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datasummit.co.za/web-based-stock-take-system]]></guid>
			<link><![CDATA[https://datasummit.co.za/web-based-stock-take-system]]></link>
			<title>Web based stock take system</title>
			<pubDate><![CDATA[Mon, 11 Nov 2013 08:39:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datasummit.co.za/how-to-get-the-most-out-of-your-erp-training]]></guid>
			<link><![CDATA[https://datasummit.co.za/how-to-get-the-most-out-of-your-erp-training]]></link>
			<title>How to get the most out of your ERP training</title>
			<pubDate><![CDATA[Mon, 11 Nov 2013 08:37:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datasummit.co.za/sage-line-500-debtors-aged-analysis-do-not-balance-with-debtors-control-account-trail-balance]]></guid>
			<link><![CDATA[https://datasummit.co.za/sage-line-500-debtors-aged-analysis-do-not-balance-with-debtors-control-account-trail-balance]]></link>
			<title>Sage Line 500:  Debtors Aged Analysis do not balance with Debtors Control Account Trail Balance</title>
			<pubDate><![CDATA[Tue, 12 Jun 2012 14:57:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datasummit.co.za/how-to-set-up-an-ibm-informix-database-as-an-ole-db-linked-server-in-microsoft-sql-server]]></guid>
			<link><![CDATA[https://datasummit.co.za/how-to-set-up-an-ibm-informix-database-as-an-ole-db-linked-server-in-microsoft-sql-server]]></link>
			<title>How to set up an IBM Informix database as an OLE DB Linked Server in Microsoft® SQL Server</title>
			<pubDate><![CDATA[Thu, 19 Sep 2013 14:41:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datasummit.co.za/how-to-reduce-informix-db-space-with-sage-line-500]]></guid>
			<link><![CDATA[https://datasummit.co.za/how-to-reduce-informix-db-space-with-sage-line-500]]></link>
			<title>How to reduce Informix db space with Sage Line 500</title>
			<pubDate><![CDATA[Thu, 06 Dec 2012 14:48:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datasummit.co.za/how-to-create-a-view-based-on-syspros-admformdata]]></guid>
			<link><![CDATA[https://datasummit.co.za/how-to-create-a-view-based-on-syspros-admformdata]]></link>
			<title>How to create a view based on Syspro&#8217;s AdmFormdata</title>
			<pubDate><![CDATA[Fri, 30 Nov 2012 13:56:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datasummit.co.za/sage-line-500-close-adjustment-period-incorrect-balances-error]]></guid>
			<link><![CDATA[https://datasummit.co.za/sage-line-500-close-adjustment-period-incorrect-balances-error]]></link>
			<title>Sage Line 500:  Close Adjustment Period &#8211; incorrect balances error</title>
			<pubDate><![CDATA[Wed, 09 May 2012 13:20:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datasummit.co.za/how-syspros-genjournal-comment-is-made-up-2-ap-payment]]></guid>
			<link><![CDATA[https://datasummit.co.za/how-syspros-genjournal-comment-is-made-up-2-ap-payment]]></link>
			<title>How Syspro&#8217;s GenJournalDetail Comment is made up 2 : AP Payment</title>
			<pubDate><![CDATA[Mon, 21 Apr 2014 15:28:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datasummit.co.za/sage-line-500-generate-payments-from-list-fix-posting-period-in-plpaym]]></guid>
			<link><![CDATA[https://datasummit.co.za/sage-line-500-generate-payments-from-list-fix-posting-period-in-plpaym]]></link>
			<title>Sage Line 500: Generate Payments From List &#8211; fix posting period in plpaym</title>
			<pubDate><![CDATA[Mon, 16 Apr 2012 13:46:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datasummit.co.za/how-to-install-an-informix-odbc-driver-on-windows-7-for-ms-office-2010]]></guid>
			<link><![CDATA[https://datasummit.co.za/how-to-install-an-informix-odbc-driver-on-windows-7-for-ms-office-2010]]></link>
			<title>How to install an Informix ODBC driver on Windows 7 (for MS Office 2010)</title>
			<pubDate><![CDATA[Mon, 14 Jan 2013 12:30:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datasummit.co.za/sage-line-500-promotion-price-query]]></guid>
			<link><![CDATA[https://datasummit.co.za/sage-line-500-promotion-price-query]]></link>
			<title>Sage Line 500 promotion price query</title>
			<pubDate><![CDATA[Tue, 03 Apr 2012 13:00:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://datasummit.co.za/blog]]></guid>
			<link><![CDATA[https://datasummit.co.za/blog]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Fri, 26 Nov 2010 10:31:40 +0000]]></pubDate>
		</item>
				</channel>
</rss>
