Syspro GL Integration – Account Types and Control Account flags
As part of the GL Re-coding project (after the Consolidation Project), I had to revamp Syspro GL Integration.
I found that Syspro’s Help does not necessarily specify the GL Account Type – and whether the Control Account flag should be switched ‘on’ or not – for GlCodes used in the GL Integration Setup. I also could not find any documentation online.
So herewith a list of the (most used) Syspro (V7) GL Integration Account Types* – and if the Control Account flag should** be switched ‘on’ or not.
* Where the Type is marked as ‘Any’, Syspro does not specify (via a warning or error message) what Account Type should be used. Best use what makes sense in your environment
** Only on some occasions does Syspro warn that a control account must be used (or not) – so if I’ve used the following keys in the ‘Control?’ column:
- Yes (Warn) : Syspro warning message if not a control account.
- No : No Syspro warning or error – and no guidance from the Business Processes.
- No (Warn) : Syspro warning message if a control account.
- No (Ignore) : No Syspro warning message. (No check is done).
- NO (Error) : Syspro error if a control account.
Setup >> Gl Integration tab and account | Type | Control? | BP Code |
General Ledger – Forced balance | Capital | Yes (Warn) | GCG |
General Ledger – Retained earnings | Capital | Yes (Warn) | GRE |
Payables – Default merchandise | Expense | No (Ignore) | GLP |
Payables – Default freight | Expense | No (Ignore) | GEP |
Payables – Input Tax | Asset | No (Ignore) | GAP |
Payables – Settlement discount (tax) | Expense | No | |
Payables – Contra suspense | Liability | No (Ignore) | GLR |
Payables – Maintain Banks – Cash Account | Asset | Yes (Warn) | BMC |
Payables – Maintain Banks – Exchange variance | Asset | Yes (Warn) | BME |
Payables – Maintain Branches – A/P control ledger code | Liability | Yes (Warn) | APC |
Payables – Maintain Branches – A/P discount taken ledger code | Revenue | Yes (Warn) | APD |
Payables – Maintain Tax Codes – Sales tax ledger code | Liability | Yes (Warn) | ATC |
Payables – Maintain Tax Codes – AP tax ledger code | Asset | Yes (Warn) | ATM |
Receivables – Exchange rate variance | Expense | No (Ignore) | GER |
Receivables – Adjustment value (tax) | Any | No | |
Receivables – Maintain Payments Interfaces – Counter Sales- Payments | Asset | No (Warn) | APA |
Receivables – Maintain Payments Interfaces – Payments | Asset | No (Warn) | APA |
Receivables – Maintain Payments Interfaces – Discounts | Expense | No (Warn) | APE |
Receivables – Maintain Payments Interfaces – Adjustments | Expense | NO (Error) | ARA |
Receivables – Maintain Payments Interfaces – Deposits liability | Liability | No | |
Receivables – Maintain Branches – A/R Control (Dr) | Asset | Yes (Warn) | ACA |
Receivables – Maintain Branches – Freight charges (Cr) | Revenue | Yes (Warn) | ACR |
Receivables – Maintain Branches – Finance charges (Cr) | Revenue | Yes (Warn) | ACR |
Receivables – Maintain Branches – Rounding error (Cr) | Revenue | Yes (Warn) | ACR |
Receivables – Maintain Branches – Deposit revenue (Cr) | Revenue | Yes (Warn) | ACR |
Receivables – Maintain Branches – Sales tax (Cr) | Liability | Yes (Warn) | ACL |
Receivables – Maintain Branches – Freight (Dr) | Expense | Yes (Warn) | ACE |
Receivables – Maintain Branches – Non-stocked misc and freight (Cr) | Expense | No | |
Receivables – Maintain Sales Interfaces – Sales | Revenue | No (Warn) | ASR |
Receivables – Maintain Sales Interfaces – Sales returns | Revenue | No (Warn) | ASR |
Receivables – Maintain Sales Interfaces – Trade discount | Revenue | No (Warn) | ASR |
Receivables – Maintain Sales Interfaces – Cost of sales | Expense | No (Warn) | ASE |
Receivables – Maintain Sales Interfaces – IBT sales | Revenue | No (Warn) | ASR |
Receivables – Maintain Sales Interfaces – IBT cost of sales | Expense | No (Warn) | ASE |
Cash Book – Inter-company | Liability | No (Ignore) | GLC |
Cash Book – Tax for deposits | Liability | No (Warn) | CSH |
Cash Book – Tax for withdrawals | Asset | No (Ignore) | GAC |
Cash Book – Interbank transfer suspense | Asset | No | |
Inventory – Non-stocked | Asset | No (Ignore) | GAI |
Inventory – Cost of goods sold adjustment | Expense | No (Ignore) | GEI |
Inventory – Subcontract operations | Liability | No (Ignore) | GLI |
Inventory – GRN suspense | Liability | NO (Error) | GRN |
Inventory – Purchase price variance | Expense | Yes?*** | IGG |
Inventory – ABC costing variance | Asset | No | |
Inventory – Goods in Transit | Asset | No | |
Inventory – Dispatched but not invoiced | Asset | No | |
Inventory – Maintain Inventory Interfaces – (All – except Receipts) | Expense | No (Ignore) | IMC,IMQ, IMM, IMI, IMN, IMP, IMT |
Inventory – Maintain Inventory Interfaces – Receipts | Revenue | No (Ignore) | IMR |
Inventory – Maintain Warehouses – Warehouse control | Asset | Yes (Warn) | IWA |
Inventory – Maintain Warehouses – Warehouse variance | Asset | Yes (Warn) | IWA |
Inventory – Maintain Warehouses – GRN suspense | Liability | Yes**** | IWS |
Inventory – Maintain Warehouses – Goods in transit control | Asset | Yes (Warn) | IWA |
Inventory – Maintain Warehouses – Dispatched but not invoiced | Asset | Yes (Warn) | IWA |
Inventory – Maintain Warehouses – WIP inspection | Asset | Yes (Warn) | IWA |
Inventory – Maintain Warehouses – Work in progress | Asset | Yes (Warn) | IWA |
Inventory – Maintain Warehouses – WIP variances | Asset | Yes (Warn) | IWA |
Inventory – Maintain Warehouses – Automatically cleared variances | Asset | Yes (Warn) | IWA |
W.I.P. – Work in progress | Any | No (Ignore) | GAW |
W.I.P. – Variance | Any | No | |
W.I.P. – Automatically cleared variances | Any | No | |
W.I.P. – WIP Inspection | Any | No |
*** Business Process says ‘Warning if not a control account’, yet Syspro Front End (GUI) provides no warning or error.
**** Business Process says ‘Warn if control account’, yet Syspro Front End (GUI) gives a warning if not a control account. Interestingly, die GRN Suspense setup in the ‘default’ Inventory setup (GUI), provides no warning or error.
Let me know if you differ on any of the above findings!
UPDATE : I’ve correlated the Standard Syspro Business Processes (code in rightmost column) with the list – and could confirm most of the settings.